Baldwin EMC invites the public to submit sealed bids by mail or in person for the following vehicles and equipment (sold as is). All vehicles and equipment can be viewed in person from 8 a.m. to noon on July 22 and 29, and August 5, at the southeast corner of Couch Plant Road and Highway 59, just south of our Summerdale location.
2023 Inventory Auction - Auctioned by Baldwin EMC
![]() | Item #159 - 1997 Ford F-250 140,396 Miles |
![]() | Item #170 - 1999 Ford F-150 4x4 223,220 Miles |
![]() | Item #197 - 2000 Ford Taurus Wagon 71,024 Miles |
![]() | Item #203 - 2001 Ford Ranger 4x4 206,353 Miles |
![]() | Item #220 - 2004 Ford F-750 Flatbed 95,411 Miles |
![]() | Item #224 - 2004 Ford F-750 Flatbed 126,569 Miles |
![]() | Item #231 - 2005 Chevy 1500 4x4 248,521 Miles |
![]() | Item #233 - 2005 Chevy 1500 WT 135,065 Miles |
![]() | Item #236 - 2005 Chevy 1500 WT 109,971 Miles |
![]() | Item #237 - 2005 Chevy 1500 WT 118,695 Miles |
![]() | Item #243 - 2005 Chevy 1500 WT 203,957 Miles |
![]() | Item #244 - 2005 Chevy 1500 WT 175,750 Miles |
![]() | Item #247 -2005 Chevy 1500 WT 151,210 Miles |
![]() | Item #248 - 2005 Chevy 1500 WT 109,964 Miles |
![]() | Item #252 - 2005 Chevy 1500 WT 122,038 Miles |
![]() | Item #254 - 2006 Ford Taurus 136,861 Miles |
![]() | Item #257 - 2006 Ford F-550 Chip Dump 68,320 Miles |
![]() | Item #258 - 2006 Ford F-550 Chip Dump 82,366 Miles |
![]() | Item #265 - 2008 Ford Ranger 4x4 164,549 Miles |
![]() | Item #267 - 2006 Chevy K1500 WT 213,870 Miles |
![]() | Item #275 - 2007 Ford F-750 Flatbed 160,298 Miles |
![]() | Item #293 - 2008 Ford Ranger 4x4 147,501 Miles |
![]() | Item #1006 - 2004 Artic Cat ATV |
![]() | Item #1007 - 2005 Artic Cat ATV |
![]() | Item #1010 - 2007 Artic Cat ATV |
![]() | Item #1012 - 2011 T770 Bobcat Skid Steer 3700 Hours |
![]() | Item #1014 - 2008 Kawasaki Mule UTV |
![]() | Item #1091 - 1999 4400 John Deere Tractor 1300 Hours |
![]() | Item #1101 - 1991 Yale Forklift 5080 Hours |
![]() | Item #1102 - 1992 Yale Forklift |
![]() | Item #1107 - 1995 Yale Forklift 3500 Hours |
![]() | Item #1201 - 1987-1988 20 KW Generator Mounted on Trailer #1429 |
![]() | Item #1202 - 1994 20 KW Generator |
![]() | Item #1203 -1992 125 KW Generator |
![]() | Item #1206 -1997 65 KW Generator |
![]() | 1992 1,000 Gallon Bulk Fuel Tank |
The retired Baldwin EMC vehicles and equipment listed above will be auctioned by Baldwin EMC. To bid on the vehicles listed above, please obtain a bid sheet from our Summerdale front office location or print one here. Sealed bids for these vehicles and equipment, with contact information for the bidder, must be returned to the attention of Nick Peturis at P.O. Box 220, Summerdale, AL 36580, by noon on Tuesday, August 8, 2023.
Baldwin EMC reserves the right to reject any and all bids.
The following retired Baldwin EMC vehicles and equipment will be auctioned by J.J. Kane Auctioneers. (Baldwin EMC will not accept bids for these vehicles.)
2023 Inventory Auction - Auctioned by J.J. Kane Auctioneers
![]() | Item #274 - 2007 Terex Service Bucket 191,470 Miles |
![]() | Item #325 - 2012 Altec ROW Bucket 67,008 Miles |
![]() | Item #354 - 2014 Altec Digger Derrick 59,581 Miles |
![]() | Item #406 - 2017 Freightliner Service Bucket 41 ft. 89,604 Miles |
![]() | Item #1433 - 2008 Kiefer Pole Trailer |
![]() | Item #1452 - 2011 Trussmaster Pole Trailer |
![]() | Item #1486 - 2003 Felling Pole Trailer |
![]() | Item #1492 - 2004 Bandit Woodchipper 2687 Hours |
To bid on the vehicles listed above, please go to the following website: www.jjkane.com/industries/electric-utility/ and click on the gray “SIGN UP” button at the top of the webpage.
Bidding for these vehicles will close at noon on Tuesday, August 8, 2023.
Baldwin EMC reserves the right to reject any and all bids.
Any questions regarding the J.J. Kane auction can be directed to (205) 936-1094.